- 3
Southampton to Eastleigh
via Bitterne, Thornhill, Hedge End, Botley, Boorley Park, Fair Oak
- 3
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.
School Holiday timetables on certain routes
18th Jan - 31st Mar
Due to most schools now being closed, we have moved to school holiday timetables on some Bluestar routes commencing Monday 18th January. The routes that are operating a school holiday variant of timetable are: Bluestar 1 Bluestar 2 Bluestar 3 Bluestar 4 Bluestar 5 Bluestar 6 Bluestar 7 Bluestar 8 Bluestar 17 The Salisbury Reds X7/X7R will run a school day service until Friday 22nd January. The rest of our routes remain unchanged.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Bargate Street | - | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:10 | 17:20 | 18:10 | 19:10 | 21:10 |
Bitterne, Lances Hill | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:11 | 15:11 | 16:27 | 17:42 | 18:26 | 19:24 | 21:21 |
Thornhill Post Office | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:17 | 15:17 | 16:33 | 17:48 | 18:31 | 19:28 | 21:25 |
Hedge End Superstores | 06:02 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:27 | 15:27 | 16:44 | 17:59 | 18:41 | 19:35 | 21:31 |
Hedge End, Freegrounds Avenue | 06:07 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:35 | 15:35 | 16:52 | 18:07 | 18:48 | 19:41 | 21:36 |
Oaklands Estate, Sovereign Drive | 06:12 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:41 | 15:41 | 16:59 | 18:13 | 18:53 | 19:46 | 21:41 |
Botley School | 06:16 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:46 | 15:46 | 17:04 | 18:18 | 18:57 | 19:49 | 21:44 |
Boorley Green, Pear Tree | 06:19 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:50 | 15:50 | 17:08 | 18:22 | 19:01 | 19:52 | 21:47 |
Horton Heath Crossroads | 06:27 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:00 | 16:00 | 17:19 | 18:32 | 19:09 | 19:59 | 21:54 |
Fair Oak Square | 06:30 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:07 | 16:05 | 17:25 | 18:37 | 19:13 | 20:02 | 21:57 |
Eastleigh Bus Station | 06:40 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 | 17:40 | 18:50 | 19:25 | 20:10 | 22:05 |
Timetable is updating...