- 3
Southampton to Eastleigh
via Bitterne, Thornhill, Hedge End, Botley, Boorley Park, Fair Oak
- 3
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.
Barton Peveril College 623-Shawford Road closed for 6 weeks from 1st March 2021
2nd Mar - 16th Apr
623 Barton Peveril service to Bishop's Sutton will be on diversion due to a road closure through Shawford. This service will divert via Otterbourne Road in both directions and any students who would normally catch this service in Twyford or Shorford should make your way to Otterbourne Road. We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Bargate Street | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:10 | 21:10 |
Bitterne, Lances Hill | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:24 | 21:21 |
Thornhill Post Office | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:15 | 18:15 | 19:28 | 21:25 |
Hedge End Superstores | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:25 | 18:25 | 19:35 | 21:31 |
Hedge End, Freegrounds Avenue | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:32 | 18:32 | 19:41 | 21:36 |
Oaklands Estate, Sovereign Drive | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:38 | 18:38 | 19:46 | 21:41 |
Botley School | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:42 | 18:42 | 19:49 | 21:44 |
Boorley Green, Pear Tree | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:45 | 18:45 | 19:52 | 21:47 |
Horton Heath Crossroads | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:55 | 18:55 | 19:59 | 21:54 |
Fair Oak Square | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:00 | 19:00 | 20:02 | 21:57 |
Eastleigh Bus Station | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:10 | 19:10 | 20:10 | 22:05 |
Timetable is updating...