- 17
Weston to Adanac Park
via Woolston, Southampton, Shirley, General Hospital, Lordshill
- 17
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.
Overnight road closure: Aldermoor Road, Aldermoor
19th - 25th Feb
- Affected routes:
-
17
B*17 Diversion - Aldermoor Road closed Wednesday 24th February 2021 between 20:00-06:00. Buses diverted via Lords Hill Way in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston, Barnfield Road | 04:55 | 05:25 | - | 05:55 | - | - | 06:25 | - | - | 06:45 | - | - | 07:00 | - | 07:15 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:40 | 08:50 | - | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | - | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | - | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | - | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:51 | 16:02 | 16:13 | 16:24 | 16:35 | 16:46 | 16:57 | 17:08 | 17:19 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:51 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:38 | 20:53 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:21 |
Weston, International Way | 05:00 | 05:30 | - | 06:00 | - | - | 06:30 | - | - | 06:50 | - | - | 07:05 | - | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:45 | 08:55 | - | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | - | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | - | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | - | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:56 | 16:07 | 16:18 | 16:29 | 16:40 | 16:51 | 17:02 | 17:13 | 17:24 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:56 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:22 | 20:42 | 20:57 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:25 |
Woolston, Bridge Link Road | 05:08 | 05:38 | - | 06:08 | - | - | 06:38 | - | - | 06:58 | - | - | 07:15 | - | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:55 | 09:05 | - | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | - | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | - | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | - | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:46 | 15:57 | 16:08 | 16:19 | 16:30 | 16:41 | 16:52 | 17:03 | 17:14 | 17:25 | 17:36 | 17:47 | 17:56 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:53 | 19:05 | 19:16 | 19:31 | 19:46 | 20:01 | 20:16 | 20:29 | 20:49 | 21:04 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:31 |
Southampton, Castle Way | 05:15 | 05:45 | - | 06:15 | - | - | 06:45 | - | - | 07:05 | - | - | 07:23 | - | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:03 | 09:13 | - | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | - | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | - | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | - | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:54 | 16:05 | 16:16 | 16:27 | 16:38 | 16:49 | 17:00 | 17:11 | 17:22 | 17:33 | 17:44 | 17:55 | 18:04 | 18:13 | 18:23 | 18:33 | 18:43 | 18:53 | 19:01 | 19:13 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:35 | 20:55 | 21:10 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:37 |
Southampton, Vincents Walk | 05:20 | 05:50 | 06:15 | 06:20 | 06:35 | 06:45 | 06:50 | 07:00 | 07:05 | 07:10 | 07:15 | 07:20 | 07:28 | 07:38 | 07:48 | 07:58 | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | - | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | - | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | - | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | - | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:19 | 15:29 | 15:39 | 15:49 | 16:00 | 16:11 | 16:22 | 16:33 | 16:44 | 16:55 | 17:06 | 17:17 | 17:28 | 17:39 | 17:51 | 18:03 | - | 18:20 | - | 18:40 | - | 19:00 | - | 19:20 | - | 19:40 | 20:00 | - | 20:30 | - | 21:00 | - | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:40 |
Southampton Central Station | 05:25 | 05:55 | 06:20 | 06:25 | 06:40 | 06:50 | 06:55 | 07:05 | 07:10 | 07:15 | 07:20 | 07:25 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | - | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | - | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | - | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | - | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:05 | 15:15 | 15:26 | 15:36 | 15:46 | 15:56 | 16:07 | 16:18 | 16:29 | 16:40 | 16:51 | 17:02 | 17:13 | 17:24 | 17:35 | 17:46 | 17:58 | 18:09 | - | 18:26 | - | 18:45 | - | 19:05 | - | 19:25 | - | 19:45 | 20:05 | - | 20:35 | - | 21:05 | - | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 | 00:45 |
Shirley Precinct | 05:33 | 06:03 | 06:28 | 06:33 | 06:50 | 07:00 | 07:05 | 07:15 | 07:21 | 07:26 | 07:31 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | - | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | - | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | - | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | - | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:18 | 15:28 | 15:40 | 15:50 | 16:00 | 16:10 | 16:21 | 16:32 | 16:43 | 16:54 | 17:05 | 17:16 | 17:27 | 17:38 | 17:48 | 17:58 | 18:09 | 18:20 | - | 18:37 | - | 18:55 | - | 19:15 | - | 19:35 | - | 19:55 | 20:15 | - | 20:45 | - | 21:13 | - | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 | 00:53 |
General Hospital, Coxford Road | 05:40 | 06:10 | 06:35 | 06:40 | 06:57 | 07:07 | 07:13 | 07:23 | 07:29 | 07:35 | 07:40 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | - | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | - | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | - | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | - | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:27 | 15:37 | 15:49 | 15:59 | 16:09 | 16:19 | 16:30 | 16:41 | 16:52 | 17:03 | 17:14 | 17:25 | 17:36 | 17:47 | 17:57 | 18:07 | 18:18 | 18:29 | - | 18:45 | - | 19:03 | - | 19:23 | - | 19:43 | - | 20:02 | 20:23 | - | 20:53 | - | 21:19 | - | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 | 00:59 |
Aldermoor Road, Shops | 05:42 | 06:12 | - | 06:42 | 06:59 | - | 07:15 | 07:25 | - | 07:37 | - | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | - | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | - | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | - | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | - | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:29 | 15:39 | 15:51 | 16:01 | 16:11 | 16:21 | 16:32 | 16:43 | 16:54 | 17:05 | 17:16 | 17:27 | 17:38 | 17:49 | 17:59 | 18:09 | 18:20 | 18:31 | - | 18:47 | - | 19:05 | - | 19:25 | - | 19:45 | - | 20:04 | 20:25 | - | 20:55 | - | 21:21 | - | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 | 01:01 |
Lordshill Sainsbury's | 05:47 | 06:17 | - | 06:47 | 07:04 | - | 07:20 | 07:30 | - | 07:43 | - | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 09:55 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 10:55 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:05 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:25 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:35 | 15:45 | 15:57 | 16:07 | 16:17 | 16:27 | 16:38 | 16:49 | 17:00 | 17:11 | 17:22 | 17:33 | 17:44 | 17:55 | 18:05 | 18:15 | 18:26 | 18:37 | - | 18:52 | - | 19:10 | - | 19:30 | - | 19:50 | - | 20:09 | 20:30 | - | 21:00 | - | 21:25 | - | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:30 | 01:05 |
Guernsey Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:58 | - | - | - | - | - | - | 10:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:08 | - | - | - | - | - | - | - | - | 14:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lower Brownhill Road | 05:50 | 06:20 | - | 06:50 | 07:07 | - | 07:23 | 07:33 | - | 07:47 | - | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | - | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | - | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | - | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | - | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:39 | 15:49 | 16:01 | 16:11 | 16:21 | 16:31 | 16:42 | 16:53 | 17:04 | 17:15 | 17:26 | 17:37 | 17:48 | 17:59 | 18:09 | 18:19 | 18:30 | 18:41 | - | 18:55 | - | 19:13 | - | 19:33 | - | 19:53 | - | 20:12 | 20:33 | - | 21:03 | - | 21:28 | - | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 | 00:33 | 01:08 |
Adanac Park | 05:52 | 06:22 | - | 06:52 | 07:10 | - | 07:27 | 07:37 | - | 07:50 | - | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | - | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | - | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | - | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | - | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:42 | 15:52 | 16:05 | 16:15 | 16:25 | 16:35 | 16:46 | 16:57 | 17:08 | 17:19 | 17:30 | 17:41 | 17:52 | 18:03 | 18:13 | 18:23 | 18:34 | 18:45 | - | 18:59 | - | 19:15 | - | 19:35 | - | 19:55 | - | 20:15 | 20:35 | - | 21:05 | - | 21:30 | - | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:35 | 01:10 |
Timetable is updating...