Skip to content

Coronavirus - see the latest on how we're running

Show details

It looks like you're using an outdated version of Google Chrome. The website may not function as intended. Please upgrade your version of Chrome.

It looks like you're using an outdated version of Internet Explorer. The website may not function as intended. Please upgrade to the latest version of Microsoft Edge.

  • Recite Me
  • Favourites
Bluestar Buses
  • Plan your journey
  • Fares & tickets
  • Customer support
  • About us
  • News
  • theKey
  • Search
Back to services list
  • 16

  • 16

Southampton to Townhill Park via Northam, Bitterne, Midanbury
Coronavirus - see the latest on how we're running

31st Mar onwards

Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Find my fare PDF Timetable 16
 
Southampton, Bargate Street
Northam, Princes Street
Bitterne Sainsbury's
Townhill Way, The Big Cheese
Meggeson Avenue, Townhill Way
Midanbury, Witts Hill
Townhill Park, Pinefield Road
Meggeson Avenue, Townhill Way
Timetable for Southampton to Townhill Park
 
16161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616161616
Southampton, Bargate Street 05:35 06:20 06:42 07:12 07:42 07:57 08:17 08:32 08:47 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:15 18:40 19:10 19:35 20:05 20:30 20:55 21:20 22:20 23:20
Northam, Princes Street 05:42 06:28 06:51 07:21 07:51 08:06 08:26 08:41 08:56 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:04 18:23 18:48 19:18 19:43 20:13 20:38 21:01 21:26 22:26 23:26
Bitterne Sainsbury's 05:48 06:34 06:57 07:27 07:57 08:12 08:32 08:47 09:02 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:10 18:29 18:54 19:24 19:49 20:19 20:44 21:06 21:31 22:31 23:31
Townhill Way, The Big Cheese 05:51 06:37 07:00 07:30 08:00 08:15 08:35 08:50 09:05 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:13 18:32 18:57 19:27 19:52 20:22 20:47 21:08 21:33 22:33 23:33
Meggeson Avenue, Townhill Way 05:53 06:39 07:02 07:32 08:02 08:17 08:37 08:52 09:07 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:15 18:34 18:59 19:29 19:54 20:24 20:49 21:10 21:35 22:35 23:35
Midanbury, Witts Hill 05:56 06:42 07:09 07:37 08:07 08:22 08:42 08:57 09:11 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:19 18:37 19:03 19:33 19:58 20:28 20:53 21:13 21:38 22:38 23:38
Townhill Park, Pinefield Road 05:59 06:45 07:13 07:41 08:11 08:26 08:46 09:01 09:15 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:23 18:41 19:07 19:37 20:02 20:32 20:57 21:17 21:42 22:42 23:42
Meggeson Avenue, Townhill Way 06:01 06:47 07:16 07:44 08:14 08:29 08:49 09:04 09:18 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:43 16:58 17:13 17:28 17:43 17:57 18:13 18:25 18:43 19:09 19:39 20:04 20:34 20:59 21:19 21:44 22:44 23:44
Timetable is updating...

Get in Touch

Customer services
01202 338421

theKey & App helpline
01202 678100

Follow us

  • Follow us on Twitter
  • Follow us on Facebook

Download the clickit2ride app

Download the app from the Google Play Store
Download the app from the iOS App Store
Bluestar is part of the Go Ahead Group

Sign up to our newsletter and receive news updates

Sign up to our newsletter

© Go South Coast Ltd 2021 (registered in England & Wales 03949597)
Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE

  • Recite Me
  • Cookie Preferences
  • Our data
  • All policies and statements