- 12
- 11
Southampton to West Totton / Calmore
via Millbrook, Redbridge, Totton
- 12
- 11
Coronavirus - see the latest on how we're running
31st Mar onwards
Our buses may be running to revised timetables due to the COVID-19 coronavirus pandemic. Please see our dedicated article for the latest information.
Bus stop suspension & delays possible: Regents Park Road/Millbrook Road West - towards Southampton
22nd Feb onwards
There could be delays on the Bluestar 6, 8, 9, 11, 12 and Salisbury Reds X7/X7R due to carriageway widening on Millbrook Road West between Millbrook Flyover and Regents Park Road towards Southampton. The bus stop at this location will also be closed during the duration of the works, which started on 22nd February and will last for 4 months. Please use the stop at King Georges Avenue as an alternative. We apologise for these delays and inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
12 | 12 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Westquay | 08:10 | 09:05 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Southampton Central Station | 08:14 | 09:09 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:34 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Millbrook Roundabout | 08:22 | 09:17 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:42 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:36 |
Totton, RC Church | 08:26 | 09:21 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:47 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:40 |
Totton College | - | - | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:52 | - | - | - | - | - | - |
West Totton, Michigan Way | - | - | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:54 | - | - | - | - | - | - |
West Totton, Goodies | - | - | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 17:57 | - | - | - | - | - | - |
Calmore Corner | - | - | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:00 | - | - | - | - | - | - |
Testwood Co-op | 08:28 | 09:23 | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:42 |
Calmore, Embley Close | 08:31 | 09:26 | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:44 |
Calmore, Coppice Road | 08:37 | 09:34 | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | - | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:50 |
Timetable is updating...