Viewing the timetable for service
8
Southampton to Hythe
via Millbrook, Totton, Hounsdown, Pooksgreen, Applemore
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Westquay | - | - | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:30 | 18:30 |
Southampton Central Station | - | - | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:40 | 17:35 | 18:35 |
Millbrook Roundabout | - | - | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:48 | 17:43 | 18:43 |
Totton, RC Church | 06:50 | 07:45 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:53 | 17:48 | 18:47 |
Rushington Roundabout | 06:56 | 07:51 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:01 | 17:56 | 18:53 |
Hounsdown, Spicers Hill | 06:57 | 07:52 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:03 | 17:58 | 18:54 |
Pooksgreen, Tavells Lane | 07:02 | 07:57 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:09 | 18:04 | 18:59 |
Marchwood Church | 07:07 | 08:02 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:14 | 18:09 | 19:03 |
Applemore Tesco | 07:15 | 08:10 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:21 | 18:16 | 19:09 |
Challenger Way | 07:17 | 08:12 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 18:18 | 19:11 |
Hythe Hospital | 07:20 | 08:15 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:27 | 18:22 | 19:14 |
Hythe Pier | 07:24 | 08:19 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 | 18:26 | 19:17 |
Timetable is updating...