Viewing the timetable for service
8
Southampton to Hythe
via Millbrook, Totton, Hounsdown, Pooksgreen, Applemore
Disruptions affecting this line
Bus stop closure: ASDA / Portland Terrace, Southampton
24th Jun onwards
- Affected routes:
-
3
-
6
-
8
-
9
-
11
-
12
-
16
-
18
-
X7
-
X7R
-
U1A
-
U6H
It is currently not possible to use the bus stop outside ASDA on Portland Terrace, Southampton, because of roadworks. Please use Civic Centre (For Bluestar 3, 16, 18, and Unilink U1A & U6H) or BBC Studios (For Bluestar 6, 8, 9, 11, 12 & Salisbury Reds X7/X7R). Apologies for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Westquay | 06:25 | 07:15 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:40 | 17:40 | 18:30 |
Southampton Central Station | 06:29 | 07:20 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:36 | 16:46 | 17:46 | 18:35 |
Millbrook Roundabout | 06:37 | 07:29 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:45 | 15:47 | 16:57 | 17:55 | 18:43 |
Totton, RC Church | 06:42 | 07:35 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:52 | 15:54 | 17:04 | 18:00 | 18:47 |
Rushington Roundabout | 06:48 | 07:42 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:01 | 16:03 | 17:13 | 18:08 | 18:53 |
Hounsdown, Spicers Hill | 06:49 | 07:43 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:03 | 16:05 | 17:15 | 18:09 | 18:54 |
Pooksgreen, Tavells Lane | 06:53 | 07:50 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:10 | 16:12 | 17:22 | 18:15 | 18:59 |
Marchwood Church | 06:58 | 07:58 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:15 | 16:17 | 17:27 | 18:20 | 19:03 |
Applemore Tesco | 07:05 | 08:06 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:23 | 16:25 | 17:35 | 18:27 | 19:09 |
Challenger Way | 07:08 | 08:09 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:26 | 16:28 | 17:38 | 18:29 | 19:11 |
Hythe Hospital | 07:12 | 08:14 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:30 | 16:32 | 17:42 | 18:33 | 19:14 |
Hythe Pier | 07:15 | 08:18 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:33 | 16:35 | 17:45 | 18:37 | 19:17 |
Timetable is updating...