Viewing the timetable for service
3
Southampton to Eastleigh
via Bitterne, Thornhill, Hedge End, Botley, Boorley Green, Fair Oak
Disruptions affecting this line
Bus stop closure: ASDA / Portland Terrace, Southampton
24th Jun onwards
- Affected routes:
-
3
-
6
-
8
-
9
-
11
-
12
-
16
-
18
-
X7
-
X7R
-
U1A
-
U6H
It is currently not possible to use the bus stop outside ASDA on Portland Terrace, Southampton, because of roadworks. Please use Civic Centre (For Bluestar 3, 16, 18, and Unilink U1A & U6H) or BBC Studios (For Bluestar 6, 8, 9, 11, 12 & Salisbury Reds X7/X7R). Apologies for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Bargate Street | - | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:10 | 17:20 | 18:10 | 19:10 | 21:10 |
Northam, Princes Street | - | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:20 | 17:30 | 18:19 | 19:18 | 21:17 |
Bitterne Shops | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:11 | 15:11 | 16:27 | 17:37 | 18:25 | 19:24 | 21:22 |
Thornhill Post Office | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:17 | 15:17 | 16:33 | 17:43 | 18:30 | 19:28 | 21:26 |
Hedge End Superstores | 06:02 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:27 | 15:28 | 16:44 | 17:54 | 18:40 | 19:36 | 21:32 |
Hedge End, Freegrounds Avenue | 06:07 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:35 | 15:36 | 16:52 | 18:02 | 18:47 | 19:42 | 21:38 |
Oaklands Estate, Sovereign Drive | 06:12 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:41 | 15:42 | 16:59 | 18:08 | 18:53 | 19:47 | 21:43 |
Botley School | 06:16 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:46 | 15:47 | 17:05 | 18:13 | 18:57 | 19:51 | 21:47 |
Boorley Park Primary School | 06:22 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:54 | 15:55 | 17:13 | 18:21 | 19:03 | 19:57 | 21:52 |
The Brigadier Gerard | 06:27 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:00 | 16:01 | 17:19 | 18:27 | 19:08 | 20:02 | 21:57 |
Fair Oak Square | 06:31 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:05 | 16:05 | 17:24 | 18:31 | 19:12 | 20:06 | 22:01 |
Eastleigh Bus Station | 06:40 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 | 17:40 | 18:45 | 19:25 | 20:15 | 22:10 |
Timetable is updating...