Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Buy Tickets
  • Login / Register
Bluestar Buses
  • Plan your journey
  • Fares & tickets
  • Customer support
  • Jobs
  • About us
  • News
  • theKey
  • Search
Back to services list
Viewing the timetable for service 2

Viewing the timetable for service 2

Southampton to Fair Oak
via Portswood, Swaythling, North Stoneham, Eastleigh, Bishopstoke

Disruptions affecting this line

Road closure/Diversion: Nightingale Avenue, Eastleigh

26th Jul - 20th Aug

  • Affected routes:
  • 2
  • 5

Diversion - Nightingale Avenue closed weekdays only between 09:30-16:30 from Monday 25th July 2022 for 4 weeks.Road closed for safety scheme improvement works. Services diverted via Chestnut Avenue. We apologise for any inconvenience.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Find my fare PDF Timetable 2
Caution: This timetable is for a date in the past
View today's timetable
 
Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2
Southampton, Hanover Buildings- 07:00 - 07:50 08:30 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:50 19:20 19:50 20:20 20:50 21:20 22:20 23:20 00:30
Portswood Broadway- 07:10 - 08:02 08:42 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 19:02 19:32 20:02 20:32 21:02 21:32 22:31 23:31 00:40
Swaythling McDonald's- 07:15 - 08:08 08:48 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:08 19:38 20:08 20:38 21:08 21:38 22:36 23:36 00:44
North Stoneham, Robin Square- 07:21 07:51 08:15 08:55 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:15 19:45 20:15 20:45 21:15 21:45 22:42 23:42 00:49
Nightingale Bridge- 07:23 07:53 08:17 08:57 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:17 19:47 20:17 20:47 21:17 21:47 22:44 23:44 00:51
Eastleigh Bus Station 06:33 07:31 08:01 08:28 09:08 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:26 19:56 20:24 20:56 21:24 21:56 22:52 23:52 00:57
Bishopstoke, Spring Lane Post Office 06:36 07:35 08:05 08:32 09:12 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:30 20:00 - 21:00 - 22:00 22:55 23:55 01:00
Stoke Park Road, Drake Road 06:39 07:38 08:08 08:35 09:15 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:15 19:33 20:03 - 21:03 - 22:03 22:58 23:58 01:03
Fair Oak Road, Welcome Inn 06:43 07:43 08:13 08:40 09:20 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:37 20:07 - 21:07 - 22:07 23:01 00:01 01:06
New Clock Inn 06:45 07:45 08:15 08:42 09:22 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:39 20:09 - 21:09 - 22:09 23:02 00:02 01:07
Sandy Lane, Victena Road 06:47 07:47 08:17 08:45 09:25 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:44 19:06 19:24 19:41 20:11 - 21:11 - 22:11 23:04 00:04 01:09
Fair Oak Square 06:50 07:50 08:20 08:49 09:29 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:29 18:48 19:10 19:28 19:44 20:15 - 21:15 - 22:15 23:07 00:07 01:12
Timetable is updating...

Get in Touch

Customer services
01202 338421

theKey & App helpline
01202 678100

Follow us

Download the Bluestar Bus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Bluestar Bus app

Bluestar is part of the Go Ahead Group

© Go South Coast Ltd 2022 (registered in England & Wales 03949597)
Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE

  • Cookie Preferences
  • Fleet list
  • Our data
  • All policies and statements