Viewing the timetable for service
1
Southampton to Winchester
via Bassett, Chandlers Ford, Otterbourne, Compton, St Cross

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leigh Road, Meadow Grove | - | - | - | - | - | 08:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southampton, Hanover Buildings | 06:20 | 06:55 | 07:25 | 07:55 | 08:25 | - | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:25 | 18:55 | 19:25 | 20:10 | 20:55 | 21:55 | 22:55 | 23:50 |
The Avenue, Stag Gates | 06:25 | 07:01 | 07:31 | 08:01 | 08:31 | - | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:56 | 18:31 | 19:01 | 19:31 | 20:16 | 21:01 | 22:01 | 23:01 | 23:55 |
Bassett, Chilworth Roundabout | 06:34 | 07:10 | 07:40 | 08:10 | 08:40 | - | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:05 | 18:40 | 19:10 | 19:40 | 20:25 | 21:10 | 22:10 | 23:10 | 00:03 |
Chandlers Ford, Asda | 06:37 | 07:13 | 07:43 | 08:13 | 08:43 | - | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:09 | 18:43 | 19:13 | 19:43 | 20:28 | 21:13 | 22:13 | 23:13 | 00:05 |
Chandlers Ford Rail Station | 06:41 | 07:17 | 07:47 | 08:17 | 08:47 | 09:01 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:16 | 18:50 | 19:20 | 19:50 | 20:32 | 21:17 | 22:17 | 23:17 | 00:08 |
Fryern Hill, Halfway Inn | 06:43 | 07:19 | 07:49 | 08:19 | 08:49 | 09:03 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:19 | 18:52 | 19:22 | 19:52 | 20:34 | 21:19 | 22:19 | 23:19 | 00:10 |
Otterbourne, White Horse | 06:48 | 07:24 | 07:54 | 08:24 | 08:54 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:24 | 18:57 | 19:27 | 19:57 | 20:39 | 21:24 | 22:24 | 23:24 | 00:14 |
Compton, Compton Street | 06:51 | 07:27 | 07:57 | 08:27 | 08:57 | 09:13 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:29 | 19:01 | 19:31 | 20:01 | 20:42 | 21:27 | 22:27 | 23:27 | 00:17 |
St Cross, Bell Inn | 06:54 | 07:30 | 08:00 | 08:30 | 09:00 | 09:17 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:33 | 19:04 | 19:34 | 20:04 | 20:45 | 21:30 | 22:30 | 23:30 | 00:20 |
Winchester Bus Station | 07:02 | 07:40 | 08:10 | 08:40 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:45 | 19:15 | 19:45 | 20:15 | 20:55 | 21:40 | 22:40 | 23:40 | 00:30 |
Timetable is updating...