Skip to content
  • DIVERSION-Coxford Road closed Tuesday 5th November 2024 between 09:30-15:30

    1st - 5th Nov 2024

    DIVERSION-Coxford Road closed Tuesday 5th November 2024 between 09:30-15:30. Services diverted via Winchester Road and Warren Avenue in both directions. We apologise for any inconvenience.

  • DIVERSION-Hinkler Road closed for resurfacing Monday 4th to Friday 8th November 2024 between 09:30-14:30

    1st - 8th Nov 2024

    DIVERSION-Hinkler Road closed for resurfacing Monday 4th to Friday 8th November 2024 between 09:30-14:30 daily. There will be no service to Tatwin Crescent this week and services will operate normal route outside of the above working hours. We apologise for any inconvenience.

  • BUS STOP SUSPENDED-Rownhams Road, Maybush Corner towards Lordshill from Friday 1st to 7th November 2024.

    1st Nov 2024 onwards

    BUS STOP SUSPENDED-Rownhams Road, Maybush Corner towards Lordshill from Friday 1st to 7th November 2024. Stop closed due to emergency works by SGN. Please use an alternative bus stop during these works. We apologise for any inconvenience.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19
Thornhill, Fairfax Court 05:18 06:08 06:38 07:05 07:35 08:05 08:35 09:05 09:35 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:25 16:50 17:20 17:50 18:20 18:50 19:20 19:55 20:55 21:55 22:55
Holcroft Road 05:18 06:08 06:38 07:05 07:35 08:05 08:35 09:05 09:35 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:26 16:51 17:20 17:50 18:20 18:50 19:20 19:55 20:55 21:55 22:55
Ellwood Avenue 05:19 06:09 06:39 07:06 07:36 08:06 08:36 09:06 09:36 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:27 16:52 17:21 17:51 18:21 18:51 19:21 19:56 20:56 21:56 22:56
Medwall Green 05:19 06:09 06:39 07:07 07:37 08:07 08:37 09:07 09:37 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:28 16:53 17:22 17:52 18:22 18:52 19:22 19:57 20:57 21:57 22:56
Tatwin Crescent 05:20 06:10 06:40 07:08 07:38 08:08 08:38 09:08 09:38 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:29 16:54 17:23 17:53 18:23 18:53 19:23 19:58 20:58 21:58 22:57
Byron Road 05:21 06:11 06:41 07:09 07:39 08:09 08:39 09:09 09:39 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:30 16:55 17:24 17:54 18:24 18:54 19:24 19:59 20:59 21:59 22:58
Springwell School 05:22 06:12 06:42 07:10 07:40 08:10 08:40 09:10 09:40 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:31 16:56 17:25 17:55 18:25 18:55 19:25 20:00 21:00 22:00 22:59
High Firs Road 05:22 06:13 06:43 07:10 07:40 08:10 08:40 09:10 09:40 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:31 16:56 17:25 17:55 18:25 18:55 19:25 20:00 21:00 22:00 22:59
Gladstone Road 05:23 06:14 06:44 07:11 07:41 08:11 08:41 09:11 09:41 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:32 16:57 17:26 17:56 18:26 18:56 19:26 20:01 21:01 22:01 23:00
Sholing, Drove Road 05:24 06:15 06:45 07:12 07:42 08:12 08:42 09:12 09:42 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:33 16:58 17:27 17:57 18:27 18:57 19:27 20:02 21:02 22:02 23:01
Alfriston Gardens 05:24 06:15 06:45 07:13 07:43 08:13 08:43 09:13 09:43 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:34 16:59 17:27 17:57 18:27 18:57 19:27 20:02 21:02 22:02 23:01
South East Road 05:25 06:16 06:46 07:14 07:44 08:14 08:44 09:14 09:44 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:35 17:00 17:28 17:58 18:28 18:58 19:28 20:03 21:03 22:03 23:02
St Monica School 05:26 06:17 06:47 07:15 07:45 08:15 08:45 09:15 09:45 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:36 17:01 17:29 17:59 18:29 18:59 19:29 20:04 21:04 22:04 23:02
Millers Pond 05:27 06:18 06:48 07:16 07:46 08:16 08:46 09:16 09:46 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:37 17:02 17:30 18:00 18:30 19:00 19:30 20:05 21:05 22:05 23:03
Sholing Rail Station 05:28 06:19 06:49 07:17 07:47 08:17 08:47 09:17 09:47 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:38 17:03 17:31 18:01 18:31 19:01 19:31 20:06 21:06 22:06 23:04
St Anne's Road 05:29 06:20 06:50 07:18 07:48 08:18 08:48 09:18 09:48 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:39 17:04 17:32 18:02 18:32 19:02 19:32 20:07 21:07 22:07 23:05
Fort Road 05:30 06:21 06:51 07:19 07:49 08:19 08:49 09:19 09:49 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:40 17:05 17:33 18:03 18:33 19:03 19:33 20:08 21:08 22:08 23:06
St Patrick's Church 05:30 06:21 06:51 07:19 07:49 08:19 08:49 09:19 09:49 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:41 17:06 17:33 18:03 18:33 19:03 19:33 20:08 21:08 22:08 23:06
Woolston, Bridge Link Road 05:31 06:22 06:52 07:20 07:50 08:20 08:50 09:20 09:50 10:17 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:42 17:07 17:35 18:05 18:35 19:05 19:35 20:09 21:09 22:09 23:07
Itchen Bridge (west) 05:34 06:25 06:55 07:23 07:53 08:23 08:53 09:23 09:53 10:20 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:45 17:10 17:38 18:08 18:38 19:08 19:38 20:12 21:12 22:12 23:09
Ocean Village 05:35 06:26 06:56 07:24 07:54 08:24 08:54 09:24 09:54 10:21 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:46 17:11 17:39 18:09 18:39 19:09 19:39 20:13 21:13 22:13 23:10
Town Quay, Platform Tavern [TC] 05:37 06:28 06:58 07:26 07:56 08:26 08:56 09:26 09:56 10:23 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:48 17:13 17:41 18:11 18:41 19:11 19:41 20:15 21:15 22:15 23:12
Telephone House [TE] 05:38 06:29 06:59 07:27 07:57 08:27 08:57 09:27 09:57 10:24 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:49 17:14 17:42 18:12 18:42 19:12 19:42 20:16 21:16 22:16 23:13
Holyrood Church [BK] 05:39 06:30 07:00 07:28 07:58 08:28 08:58 09:28 09:58 10:25 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:50 17:15 17:43 18:13 18:43 19:13 19:43 20:17 21:17 22:17 23:14
Southampton, Westquay [BF] 05:40 06:31 07:01 07:29 07:59 08:29 08:59 09:29 09:59 10:27 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:52 17:17 17:45 18:15 18:45 19:15 19:45 20:18 21:18 22:18 23:15
Southampton, Vincents Walk [CM] 05:44 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:32 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:57 17:22 17:50 18:20 18:50 19:20 19:50 20:23 21:23 22:23 23:22
Above Bar [AF] 05:45 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:34 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:59 17:24 17:51 18:21 18:51 19:21 19:51 20:24 21:24 22:24 23:23
Art Gallery [HF] 05:46 06:37 07:07 07:38 08:08 08:38 09:08 09:39 10:09 10:37 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:02 17:27 17:54 18:24 18:54 19:24 19:54 20:27 21:27 22:27 23:25
Southampton Central Station [SB] 05:49 06:40 07:10 07:40 08:10 08:40 09:10 09:41 10:11 10:39 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:04 17:29 17:56 18:26 18:56 19:26 19:56 20:29 21:29 22:29 23:27
Four Post Hill 05:50 06:41 07:11 07:41 08:11 08:41 09:11 09:43 10:13 10:41 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:06 17:31 17:58 18:28 18:58 19:28 19:58 20:30 21:30 22:30 23:28
Sir Georges Road 05:51 06:42 07:12 07:42 08:12 08:42 09:12 09:44 10:14 10:42 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:07 17:32 17:59 18:29 18:59 19:29 19:59 20:31 21:31 22:31 23:29
Paynes Road 05:52 06:43 07:13 07:43 08:13 08:43 09:13 09:45 10:15 10:44 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:09 17:34 18:00 18:30 19:00 19:30 20:00 20:33 21:33 22:33 23:30
St Mark's School 05:53 06:44 07:14 07:44 08:14 08:44 09:14 09:46 10:16 10:45 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:10 17:35 18:01 18:31 19:01 19:31 20:01 20:34 21:34 22:34 23:31
Grove Road 05:54 06:45 07:15 07:45 08:15 08:45 09:15 09:47 10:17 10:46 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:11 17:36 18:02 18:32 19:02 19:32 20:02 20:35 21:35 22:35 23:32
Shirley Lidl 05:55 06:46 07:16 07:46 08:16 08:46 09:16 09:48 10:18 10:47 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:37 18:04 18:34 19:04 19:34 20:04 20:36 21:36 22:36 23:33
Church Street [SA] 05:56 06:47 07:17 07:47 08:17 08:47 09:17 09:49 10:19 10:48 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:38 18:05 18:35 19:05 19:35 20:05 20:37 21:37 22:37 23:34
Shirley Precinct [SG] 05:57 06:48 07:18 07:48 08:18 08:48 09:18 09:50 10:20 10:50 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:40 18:06 18:36 19:06 19:36 20:06 20:38 21:38 22:38 23:35
Grange Road 05:58 06:49 07:19 07:49 08:19 08:49 09:19 09:51 10:21 10:51 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:41 18:07 18:37 19:07 19:37 20:07 20:39 21:39 22:39 23:36
Arliss Road 05:59 06:50 07:20 07:50 08:20 08:50 09:20 09:52 10:22 10:52 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:42 18:08 18:38 19:08 19:38 20:08 20:40 21:40 22:40 23:37
Maybush Court 05:59 06:50 07:20 07:50 08:20 08:50 09:20 09:53 10:23 10:53 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:43 18:09 18:39 19:09 19:39 20:09 20:40 21:40 22:40 23:37
Maybush Corner 06:00 06:51 07:21 07:51 08:21 08:51 09:21 09:54 10:24 10:54 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:44 18:10 18:40 19:10 19:40 20:10 20:41 21:41 22:41 23:38
Coxford Close 06:01 06:52 07:22 07:52 08:22 08:52 09:22 09:55 10:25 10:55 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:45 18:11 18:41 19:11 19:41 20:11 20:42 21:42 22:42 23:39
Warren Avenue 06:02 06:53 07:23 07:53 08:23 08:53 09:23 09:56 10:26 10:56 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:46 18:12 18:42 19:12 19:42 20:12 20:43 21:43 22:43 23:40
General Hospital, Coxford Road [A] 06:03 06:54 07:24 07:54 08:24 08:54 09:24 09:58 10:28 10:58 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:48 18:14 18:44 19:14 19:44 20:14 20:44 21:44 22:44 23:41
Springford Crescent 06:03 06:54 07:24 07:55 08:25 08:55 09:25 09:59 10:29 10:59 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:49 18:15 18:45 19:15 19:45 20:15 20:45 21:45 22:45 23:42
Lyburn Court 06:04 06:55 07:25 07:55 08:25 08:55 09:25 09:59 10:29 10:59 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:49 18:15 18:45 19:15 19:45 20:15 20:45 21:45 22:45 23:42
Aldermoor Shops 06:04 06:55 07:25 07:56 08:26 08:56 09:26 10:00 10:30 11:00 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:50 18:16 18:46 19:16 19:46 20:16 20:46 21:46 22:46 23:43
Woburn Road Flyover 06:05 06:56 07:26 07:57 08:27 08:57 09:27 10:01 10:31 11:01 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:51 18:17 18:47 19:17 19:47 20:17 20:47 21:47 22:47 23:44
Tanners Brook 06:06 06:57 07:27 07:58 08:28 08:58 09:28 10:02 10:32 11:02 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:52 18:18 18:48 19:18 19:48 20:18 20:48 21:48 22:48 23:45
Kinloss Court 06:07 06:58 07:28 07:59 08:29 08:59 09:29 10:03 10:33 11:03 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:53 18:19 18:49 19:19 19:49 20:19 20:49 21:49 22:49 23:46
Blackbushe Close 06:07 06:59 07:29 07:59 08:29 08:59 09:29 10:04 10:34 11:04 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:54 18:20 18:50 19:20 19:50 20:20 20:49 21:49 22:49 23:46
Lordshill Sainsbury's [LC] 06:08 07:00 07:30 08:00 08:30 09:00 09:30 10:05 10:35 11:05 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:55 18:20 18:50 19:20 19:50 20:20 20:50 21:50 22:50 23:47

Download PDF Timetables, maps and fares