Viewing the timetable for service
18
Millbrook to Thornhill
via Shirley, Southampton, Northam, Bitterne
Disruptions affecting this line
Bus stop closure: ASDA / Portland Terrace, Southampton
24th Jun onwards
- Affected routes:
-
3
-
6
-
8
-
9
-
11
-
12
-
16
-
18
-
X7
-
X7R
-
U1A
-
U6H
It is currently not possible to use the bus stop outside ASDA on Portland Terrace, Southampton, because of roadworks. Please use Civic Centre (For Bluestar 3, 16, 18, and Unilink U1A & U6H) or BBC Studios (For Bluestar 6, 8, 9, 11, 12 & Salisbury Reds X7/X7R). Apologies for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redbridge Hill, Irving Road | 04:47 | 05:17 | 05:37 | 05:57 | 06:12 | 06:22 | 06:32 | 06:42 | 06:52 | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:13 | 08:24 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:26 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 18:02 | 18:20 | 18:45 | 19:15 | 19:45 | 20:05 | 20:30 | 21:00 | 21:30 | 22:00 | 22:35 | 23:05 | 23:35 |
Millbrook, Kendal Avenue | 04:52 | 05:22 | 05:42 | 06:02 | 06:17 | 06:28 | 06:38 | 06:49 | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:21 | 08:32 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:34 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:10 | 18:28 | 18:51 | 19:21 | 19:51 | 20:11 | 20:36 | 21:05 | 21:35 | 22:05 | 22:40 | 23:10 | 23:40 |
Redbridge Fire Station | 04:56 | 05:26 | 05:46 | 06:06 | 06:21 | 06:32 | 06:42 | 06:53 | 07:04 | 07:14 | 07:24 | 07:34 | 07:45 | 07:55 | 08:05 | 08:15 | 08:26 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:18 | 15:28 | 15:39 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:15 | 18:32 | 18:55 | 19:25 | 19:55 | 20:15 | 20:40 | 21:08 | 21:38 | 22:08 | 22:43 | 23:13 | 23:43 |
Shirley Precinct | 05:02 | 05:32 | 05:52 | 06:12 | 06:27 | 06:38 | 06:48 | 06:59 | 07:10 | 07:20 | 07:30 | 07:40 | 07:51 | 08:01 | 08:11 | 08:21 | 08:32 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:24 | 15:34 | 15:45 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:21 | 18:38 | 19:00 | 19:30 | 20:00 | 20:20 | 20:45 | 21:12 | 21:42 | 22:12 | 22:47 | 23:17 | 23:47 |
Southampton Central Station | 05:09 | 05:39 | 05:59 | 06:19 | 06:34 | 06:46 | 06:57 | 07:09 | 07:20 | 07:30 | 07:41 | 07:51 | 08:02 | 08:12 | 08:22 | 08:32 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:34 | 15:44 | 15:55 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:31 | 18:48 | 19:09 | 19:39 | 20:09 | 20:29 | 20:54 | 21:20 | 21:50 | 22:20 | 22:54 | 23:24 | 23:54 |
Southampton, Bargate Street | 05:15 | 05:45 | 06:05 | 06:25 | 06:40 | 06:54 | 07:06 | 07:20 | 07:33 | 07:44 | 07:55 | 08:06 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:48 | 15:58 | 16:09 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:45 | 19:00 | 19:20 | 19:50 | 20:20 | 20:42 | 21:07 | 21:32 | 22:02 | 22:32 | 23:05 | 23:35 | 00:05 |
Northam, Princes Street | 05:21 | 05:51 | 06:11 | 06:31 | 06:46 | 07:00 | 07:13 | 07:28 | 07:42 | 07:53 | 08:04 | 08:15 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:58 | 16:08 | 16:20 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:40 | 17:50 | 17:59 | 18:09 | 18:18 | 18:28 | 18:38 | 18:53 | 19:08 | 19:28 | 19:58 | 20:28 | 20:49 | 21:14 | 21:39 | 22:09 | 22:39 | 23:11 | 23:41 | 00:11 |
Bitterne Shops | 05:26 | 05:56 | 06:16 | 06:36 | 06:51 | 07:05 | 07:19 | 07:34 | 07:49 | 08:00 | 08:11 | 08:22 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:06 | 16:16 | 16:28 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:48 | 17:57 | 18:06 | 18:15 | 18:24 | 18:34 | 18:44 | 18:59 | 19:14 | 19:34 | 20:04 | 20:34 | 20:55 | 21:20 | 21:45 | 22:15 | 22:45 | 23:17 | 23:47 | 00:17 |
Thornhill, Burgoyne Road | 05:35 | 06:05 | 06:25 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:11 | 08:22 | 08:33 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:18 | 16:28 | 16:40 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:00 | 18:08 | 18:17 | 18:26 | 18:35 | 18:45 | 18:55 | 19:10 | 19:25 | 19:45 | 20:15 | 20:45 | 21:05 | 21:30 | 21:55 | 22:25 | 22:55 | 23:27 | 23:57 | 00:27 |
Timetable is updating...