Viewing the timetable for service
11, 12
Southampton to West Totton or Calmore
Millbrook, Redbridge, Totton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 12 | Service 12 | Service 11 | Service 12 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 11 | Service 12 | Service 12 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton, Westquay | 07:00 | 07:30 | 07:50 | 08:07 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:45 | 19:05 | 19:25 | 19:55 | 20:25 | 21:25 | 22:25 | 23:25 |
Southampton Central Station | 07:04 | 07:34 | 07:54 | 08:12 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:14 | 18:29 | 18:49 | 19:09 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 | 23:29 |
Millbrook Roundabout | 07:12 | 07:42 | 08:02 | 08:20 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:22 | 18:37 | 18:57 | 19:17 | 19:37 | 20:07 | 20:37 | 21:37 | 22:37 | 23:36 |
Totton, RC Church | 07:18 | 07:48 | 08:07 | 08:26 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:15 | 17:30 | 17:44 | 18:00 | 18:15 | 18:27 | 18:42 | 19:02 | 19:22 | 19:42 | 20:12 | 20:42 | 21:42 | 22:42 | 23:40 |
Totton College | - | - | 08:12 | - | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:46 | - | 17:20 | - | 17:49 | - | 18:20 | - | 18:47 | - | 19:26 | - | 20:16 | - | - | - | - |
West Totton, Michigan Way | - | - | 08:14 | - | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:22 | - | 17:51 | - | 18:22 | - | 18:49 | - | 19:28 | - | 20:18 | - | - | - | - |
West Totton, Goodies | - | - | 08:17 | - | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:52 | - | 17:26 | - | 17:54 | - | 18:26 | - | 18:52 | - | 19:31 | - | 20:21 | - | - | - | - |
Calmore Corner | - | - | 08:20 | - | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 16:56 | - | 17:30 | - | 17:58 | - | 18:29 | - | 18:55 | - | 19:34 | - | 20:24 | - | - | - | - |
Testwood Co-op | 07:21 | 07:51 | - | 08:29 | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:33 | - | 18:03 | - | 18:30 | - | 19:04 | - | 19:44 | - | 20:44 | 21:44 | 22:44 | 23:42 |
Calmore, Embley Close | 07:24 | 07:54 | - | 08:32 | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:36 | - | 18:06 | - | 18:33 | - | 19:07 | - | 19:47 | - | 20:47 | 21:47 | 22:47 | 23:44 |
Calmore, Coppice Road | 07:30 | 08:00 | - | 08:38 | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:43 | - | 18:13 | - | 18:40 | - | 19:13 | - | 19:53 | - | 20:53 | 21:53 | 22:53 | 23:50 |
Timetable is updating...