February Fare Change
15 days ago
Some fares and tickets are changing as of Sunday 10 February.
There is a small increase across many of our fares which we have managed to hold for the last couple of years. Our fares still represent great value, and some will remain unchanged.
The biggest change is to the Bluestar 18-only weekly ticket, which is currently priced at £6.00. We know this is a very popular ticket, and as of Sunday 10th it will be merged with our other special offer ticket that has been valid on bluestar 7,16 and 17, which is currently priced at £10.
The new ticket will be valid on all four of these routes - Bluestar 7, 16, 17 & 18 - for just £8 per week. So, for some that is a reduction of £2 per week and for others there is an increase. However, at just £8 this offers unbelievable value with unlimited travel across all four services costing just over £1 per day.
The majority of single and return fares will be altering between 10 and 20p at the same time.
For the best value, we recommend you buy your day or period ticket via our mobile phone app ‘clickit2ride’ or if you only travel occasionally, contactless is available on all our buses. Our drivers do carry change, but contactless and app payments help us keep our buses on time.
A full list of the changes can be found below. New fares are shown in bold and we have shaded in any child fares so they stand out for you.
Day tickets | Old Price | New Price | |
---|---|---|---|
Promotional tickets | B*16/18 Adult dayrider - Paper/App | £3.00 | £3.20 |
B*7/16/17/18 - Holiday Grouprider - Paper | £5.00 | £6.00 | |
Southampton FC Southampton Dayrider | £3.00 | No change | |
Southampton FC Explorer Dayrider | £6.00 | No change | |
Southampton zone | Adult dayrider - Paper/App | £3.70 | No change |
Adult dayrider bundle (5) - Key/App | £16.50 | No change | |
Adult dayrider bundle (10) - App/Key | £33.00 | No change | |
Adult dayrider bundle (20) - App/Key | £66.00 | No change | |
Child dayrider - Paper | £2.70 | £2.80 | |
Grouprider - Paper/App | £7.40 | No change | |
Multi-trip - 12 singles - Key/App | £17.50 | No change | |
Multi-trip - 24 singles - Key/App | £33.00 | No change | |
Multi-trip - 36 singles - Key/App | £47.00 | No change | |
Southampton Plus zone | Adult dayrider - Paper/App | £5.80 | £6.00 |
Adult dayrider bundle (5) - App/Key | £28.50 | £29.50 | |
Adult dayrider bundle (10) - App/Key | £57.00 | £59.00 | |
Adult dayrider bundle (20) - App/Key | £114.00 | £118.00 | |
Child dayrider - Paper | £4.30 | £4.50 | |
Grouprider - Paper/App | £15.00 | £15.50 | |
Bluestar/Unilink Network | Adult dayrider - Paper/App | £7.50 | £7.70 |
Network zone | Adult Explorer - Paper/App | £8.80 | £9.00* |
Child Explorer - Paper | £5.70 | £5.90* | |
Group Explorer - Paper/App | £23.00 | £24.00* |
Period passes | Old Price | New Price | |
---|---|---|---|
Promotional Tickets | B*18 - 7 day ticket - Paper/App | £6.00 | £8.00 |
B*7/16/17/18 - 7 day ticket - Paper/App | £10.00 | ||
B*16/18 7 trips for £7.00 | £7.00 | No change | |
Southampton zone | Adult 7 days - Paper | £15.00 | £15.50 |
Adult 7 days - Key/App | £14.00 | £14.50 | |
Adult 30 days - Paper | £44.00 | £46.00 | |
Adult 30 days - Key/App | £44.00 | £45.00 | |
Adult 90 days - Key/App | £117.00 | £120.00 | |
Adult Annual - Key | £395.00 | £405.00 | |
Child 7 days - Paper | £10.00 | No change | |
Southampton Plus zone | Adult 7 days - Paper | £18.50 | £19.50 |
Adult 7 days - Key/App | £17.00 | £17.50 | |
Adult 30 days - Paper | £70.00 | £75.00 | |
Adult 30 days - Key/App | £60.00 | £62.00 | |
Adult 90 days - Key/App | £143.00 | £148.00 | |
Adult Annual - Key | £480.00 | £495.00 | |
Child 7 days - Paper | £13.00 | £13.50 | |
Bluestar/Unilink Network | Child 7 days - Paper | £15.00 | £16.00 |
Network zone | Adult 7 days - Paper | £25.00 | £26.00* |
Adult 7 days - Key/App | £25.00 | No change | |
Adult 30 days - Paper | £97.00 | £102.00* | |
Adult 30 days - Key/App | £94.00 | £97.00* | |
Adult 90 days - Key/App | £215.00 | £222.00* | |
Adult Annual - Key | £720.00 | £740.00* | |
Child 7 days - Paper | £20.00 | £21.00* |
*=These prices will change 3 weeks later on Sunday 3rd March.