.
Select your service number:
Unlimited travel on any bluestar bus within the Southampton zone, bounded by the M27 and M271 but also including Southampton Airport.
Southampton zone | 1 day | 7 days | 30 days | 90 days | annual |
![]() |
£14 | £44 | £117 | £395 | |
![]() |
£3.70 | £14 | £44 | £117 | |
![]() |
£3.70 | £15 | £44 |
Unlimited travel on any bluestar or unilink bus within the Southampton Plus zone which includes Totton, Hedge End, Eastleigh and Chandlers Ford.
Southampton Plus zone tickets | 1 day | 7 days | 30 days | 90 days | annual |
![]() |
£17 | £60 | £143 | £480 | |
![]() |
£5.80 | £17 | £60 | £143 | |
![]() |
£5.80 | £18.50 | £70 |
Unlimited travel on any Bluestar or Unilink bus across the entire network.
Network zone tickets | 1 day | 7 days | 30 days | 90 days | annual |
![]() |
£25 | £94 | £215 | £720 | |
![]() |
£7.50 | £25 | £94 | £215 | |
![]() |
£7.50 | £25 | £97 |
Unlimited travel on any bluestar or unilink bus within the Southampton Plus zone which includes Totton, Hedge End, Eastleigh and Chandlers Ford.
Southampton Plus zone tickets | 1 day | 7 days | 30 days | 90 days | annual |
![]() |
£17 | £60 | £143 | £480 | |
![]() |
£5.80 | £17 | £60 | £143 | |
![]() |
£5.80 | £18.50 | £70 |
Unlimited travel on any bluestar or unilink bus within the Southampton Plus zone which includes Totton, Hedge End, Eastleigh and Chandlers Ford.
Southampton Plus zone tickets | 1 day | 7 days | 30 days | 90 days | annual |
![]() |
£17 | £60 | £143 | £480 | |
![]() |
£5.80 | £17 | £60 | £143 | |
![]() |
£5.80 | £18.50 | £70 |
Unlimited travel on any Bluestar or Unilink bus across the entire network.
Network zone tickets | 1 day | 7 days | 30 days | 90 days | annual |
![]() |
£25 | £94 | £215 | £720 | |
![]() |
£7.50 | £25 | £94 | £215 | |
![]() |
£7.50 | £25 | £97 |
Unlimited travel on any Bluestar or Unilink bus across the entire network.
Network zone tickets | 1 day | 7 days | 30 days | 90 days | annual |
![]() |
£25 | £94 | £215 | £720 | |
![]() |
£7.50 | £25 | £94 | £215 | |
![]() |
£7.50 | £25 | £97 |
Unlimited travel on any Bluestar or Unilink bus across the entire network.
Network zone tickets | 1 day | 7 days | 30 days | 90 days | annual |
![]() |
£25 | £94 | £215 | £720 | |
![]() |
£7.50 | £25 | £94 | £215 | |
![]() |
£7.50 | £25 | £97 |
Unlimited travel on any Bluestar or Unilink bus across the entire network.
Network zone tickets | 1 day | 7 days | 30 days | 90 days | annual |
![]() |
£25 | £94 | £215 | £720 | |
![]() |
£7.50 | £25 | £94 | £215 | |
![]() |
£7.50 | £25 | £97 |
Southampton (Bargate Street) |
Southampton (Portland Terrace) |
Bitterne (Lances Hill) |
Thornhill Post Office |
Turnpike Way |
Hedge End Superstores |
Hedge End (Freegrounds Ave) |
Oaklands Estate (Sovereign Drive) |
Botley (C of E School) layby |
Boorley Green (Pear Tree Inn) |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1720 | 1750 | 1905 | 2110 |
0846 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1721 | 1751 | 1906 | 2111 |
0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1738 | 1808 | 1920 | 2121 |
0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1606 | 1744 | 1814 | 1924 | 2125 |
0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1612 | 1749 | 1819 | 1928 | 2129 |
0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1616 | 1753 | 1823 | 1930 | 2131 |
0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1622 | 1759 | 1829 | 1935 | 2135 |
0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1627 | 1804 | 1834 | 1940 | 2140 |
0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1631 | 1808 | 1838 | 1944 | 2144 |
0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1635 | 1812 | 1842 | 1947 | 2147 |
timetable notes
|
Southampton (Bargate Street) |
Southampton (Portland Terrace) |
Bitterne (Lances Hill) |
Thornhill Post Office |
Turnpike Way |
Hedge End Superstores |
Hedge End (Freegrounds Ave) |
Oaklands Estate (Sovereign Drive) |
Botley (C of E School) layby |
Boorley Green (Pear Tree Inn) |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1650 | 1750 | 1905 | 2110 |
0846 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1651 | 1751 | 1906 | 2111 |
0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1705 | 1805 | 1920 | 2121 |
0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1710 | 1810 | 1924 | 2125 |
0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1715 | 1815 | 1928 | 2129 |
0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1719 | 1819 | 1930 | 2131 |
0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1725 | 1825 | 1935 | 2135 |
0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1730 | 1830 | 1940 | 2140 |
0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1734 | 1834 | 1944 | 2144 |
0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1738 | 1838 | 1947 | 2147 |
Southampton (Bargate Street) |
Southampton (Portland Terrace) |
Bitterne (Lances Hill) |
Thornhill Post Office |
Turnpike Way |
Hedge End Superstores |
Hedge End (Freegrounds Ave) |
Oaklands Estate (Sovereign Drive) |
Botley (C of E School) layby |
Boorley Green (Pear Tree Inn) |
3 | 3 | 3 | 3 |
1000 | 1300 | 1500 | 1715 |
1001 | 1301 | 1501 | 1716 |
1015 | 1315 | 1515 | 1730 |
1019 | 1319 | 1519 | 1734 |
1024 | 1324 | 1524 | 1739 |
1028 | 1328 | 1528 | 1743 |
1034 | 1334 | 1534 | 1749 |
1038 | 1338 | 1538 | 1753 |
1042 | 1342 | 1542 | 1757 |
1045 | 1345 | 1545 | 1800 |
Boorley Green (Pear Tree Inn) |
Botley (C of E School) layby |
Oaklands Estate (Sovereign Drive) |
Hedge End (Freegrounds Ave) |
Hedge End Superstores |
Turnpike Way |
Thornhill Post Office |
Bitterne (Lances Hill) |
Southampton (Bargate Street) |
St Anne's School |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
- | Sch | HOL | - | - | - | - | - | - | - | HOL | - |
0648 | 0715 | 0725 | 0900 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1637 |
0652 | 0720 | 0729 | 0905 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1645 |
0657 | 0725 | 0734 | 0910 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1650 |
0704 | 0732 | 0741 | 0917 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1657 |
0711 | 0740 | 0748 | 0924 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1602 | 1705 |
0713 | 0743 | 0751 | 0927 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1708 |
0719 | 0751 | 0757 | 0933 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1714 |
0725 | 0758 | 0803 | 0939 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1720 |
0740 | 0820 | 0820 | 0954 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1735 |
- | 0830 | - | - | - | - | - | - | - | - | - | - |
timetable notes
|
Boorley Green (Pear Tree Inn) |
Botley (C of E School) layby |
Oaklands Estate (Sovereign Drive) |
Hedge End (Freegrounds Ave) |
Hedge End Superstores |
Turnpike Way |
Thornhill (opp. Post Office) |
Bitterne (Sainsburys) |
Southampton (Bargate Street) |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
0728 | 0838 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 |
0733 | 0843 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 |
0738 | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 |
0745 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 |
0752 | 0902 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1602 | 1702 |
0755 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 |
0801 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1711 |
0807 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1717 |
0822 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 |
Boorley Green (Pear Tree Inn) |
Botley (C of E School) layby |
Oaklands Estate (Sovereign Drive) |
Hedge End (Freegrounds Ave) |
Hedge End Superstores |
Turnpike Way |
Thornhill (opp. Post Office) |
Bitterne (Sainsburys) |
Southampton (Bargate Street) |
3 | 3 | 3 | 3 |
0845 | 1047 | 1347 | 1547 |
0850 | 1055 | 1355 | 1555 |
0855 | 1100 | 1400 | 1600 |
0901 | 1106 | 1406 | 1606 |
0907 | 1112 | 1412 | 1612 |
0909 | 1114 | 1414 | 1614 |
0914 | 1119 | 1419 | 1619 |
0919 | 1124 | 1424 | 1624 |
0934 | 1139 | 1439 | 1639 |
Terms and Conditions | Privacy Policy | Cookie Policy |Conditions of Carriage | Modern Slavery Act | Unilink
Go South Coast Ltd (registered in England & Wales 03949597) - Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE.