bluestar 16
city centre - Portswood - Bitterne Triangle - Midanbury - Townhill Park
up to every 20 minutes Monday to Saturday
frequency summary
mon-sat daytimes 20 mins
mon-sat evenings 30 mins
sunday daytimes 30 mins
travel alerts for this route
there are no known issues affecting this route
Southampton to Townhill Park
- Southampton - Townhill Park
Monday - Friday - Southampton - Townhill Park
Saturdays - Southampton - Townhill Park
Sundays & Public Holidays
Southampton - Townhill Park
via Portswood
Monday - Friday
| Southampton (Hanover Buildings) |
| Portswood (Broadway) |
| Bitterne Triangle (Cobden Bridge) |
| Witts Hill (Vanguard Road) |
| Townhill Park (Pinefield Drive) |
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 0655 | 0715 | 0735 | 0757 | 0820 | 0845 | 0905 | 0925 | 0945 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | 1605 | 1625 | 1650 | 1710 | 1730 | 1755 | 1815 | 1835 | 1900 | 1930 | 2000 | 2030 |
| 0706 | 0726 | 0746 | 0810 | 0833 | 0858 | 0918 | 0938 | 0958 | 1018 | 1038 | 1058 | 1118 | 1138 | 1158 | 1218 | 1238 | 1258 | 1318 | 1338 | 1358 | 1418 | 1438 | 1458 | 1518 | 1538 | 1558 | 1618 | 1638 | 1705 | 1725 | 1745 | 1810 | 1827 | 1847 | 1912 | 1942 | 2012 | 2042 |
| 0709 | 0729 | 0751 | 0815 | 0838 | 0903 | 0923 | 0943 | 1003 | 1023 | 1043 | 1103 | 1123 | 1143 | 1203 | 1223 | 1243 | 1303 | 1323 | 1343 | 1403 | 1423 | 1443 | 1503 | 1523 | 1543 | 1603 | 1623 | 1643 | 1713 | 1733 | 1753 | 1816 | 1831 | 1851 | 1916 | 1946 | 2016 | 2046 |
| 0712 | 0732 | 0754 | 0818 | 0841 | 0906 | 0926 | 0946 | 1006 | 1026 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1606 | 1626 | 1646 | 1716 | 1736 | 1756 | 1819 | 1834 | 1854 | 1919 | 1949 | 2019 | 2049 |
| 0716 | 0736 | 0758 | 0822 | 0845 | 0910 | 0930 | 0950 | 1010 | 1030 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1630 | 1650 | 1720 | 1740 | 1800 | 1823 | 1838 | 1858 | 1923 | 1953 | 2023 | 2053 |
|
Southampton - Townhill Park
via Portswood
Saturdays
| Southampton (Hanover Buildings) |
| Portswood (Broadway) |
| Bitterne Triangle (Cobden Bridge) |
| Witts Hill (Vanguard Road) |
| Townhill Park (Pinefield Drive) |
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 0730 | 0750 | 0825 | 0845 | 0905 | 0925 | 0945 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | 1605 | 1625 | 1645 | 1705 | 1725 | 1745 | 1805 | 1830 | 1900 | 1930 | 2000 | 2030 |
| 0741 | 0801 | 0838 | 0858 | 0918 | 0938 | 0958 | 1018 | 1038 | 1058 | 1118 | 1138 | 1158 | 1218 | 1238 | 1258 | 1318 | 1338 | 1358 | 1418 | 1438 | 1458 | 1518 | 1538 | 1558 | 1618 | 1638 | 1658 | 1718 | 1738 | 1758 | 1818 | 1842 | 1912 | 1942 | 2012 | 2042 |
| 0744 | 0804 | 0843 | 0903 | 0923 | 0943 | 1003 | 1023 | 1043 | 1103 | 1123 | 1143 | 1203 | 1223 | 1243 | 1303 | 1323 | 1343 | 1403 | 1423 | 1443 | 1503 | 1523 | 1543 | 1603 | 1623 | 1643 | 1703 | 1723 | 1743 | 1803 | 1823 | 1846 | 1916 | 1946 | 2016 | 2046 |
| 0747 | 0807 | 0846 | 0906 | 0926 | 0946 | 1006 | 1026 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1606 | 1626 | 1646 | 1706 | 1726 | 1746 | 1806 | 1826 | 1849 | 1919 | 1949 | 2019 | 2049 |
| 0751 | 0811 | 0850 | 0910 | 0930 | 0950 | 1010 | 1030 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1630 | 1650 | 1710 | 1730 | 1750 | 1810 | 1830 | 1853 | 1923 | 1953 | 2023 | 2053 |
Southampton - Townhill Park
via Portswood
Sundays & Public Holidays
| Southampton (Hanover Buildings) |
| Portswood (Broadway) |
| Bitterne Triangle (Cobden Bridge) |
| Witts Hill (Vanguard Road) |
| Townhill Park (Pinefield Drive) |
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 0835 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 |
| 0848 | 0948 | 1018 | 1048 | 1118 | 1148 | 1218 | 1248 | 1318 | 1348 | 1418 | 1448 | 1518 | 1548 | 1618 | 1648 | 1718 | 1748 |
| 0853 | 0953 | 1023 | 1053 | 1123 | 1153 | 1223 | 1253 | 1323 | 1353 | 1423 | 1453 | 1523 | 1553 | 1623 | 1653 | 1723 | 1753 |
| 0856 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 | 1726 | 1756 |
| 0900 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 |
Townhill Park to Southampton
- Townhill Park - Southampton
Monday - Friday - Townhill Park - Southampton
Saturdays - Townhill Park - Southampton
Sundays & Public Holidays
Townhill Park - Southampton
via Portswood
Monday - Friday
| Townhill Park (Pinefield Drive) |
| Witts Hill (Vanguard Road) |
| Bitterne Triangle (Cobden Bridge) |
| Portswood (Broadway) |
| Southampton (Hanover Buildings) |
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| - | - | - | Sch | NSch | Sch | NSch | Sch | NSch | Sch | NSch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0627 | 0647 | 0708 | 0721 | 0726 | 0738 | 0746 | 0800 | 0808 | 0823 | 0831 | 0847 | 0912 | 0932 | 0952 | 1012 | 1032 | 1052 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 | 1615 | 1635 | 1655 | 1725 | 1745 | 1805 | 1830 | 1900 | 1925 | 1955 |
| 0630 | 0650 | 0711 | 0724 | 0729 | 0741 | 0749 | 0803 | 0811 | 0826 | 0834 | 0850 | 0915 | 0935 | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1535 | 1555 | 1618 | 1638 | 1658 | 1728 | 1748 | 1808 | 1833 | 1903 | 1928 | 1958 |
| 0634 | 0654 | 0715 | 0733 | 0733 | 0753 | 0753 | 0815 | 0815 | 0836 | 0838 | 0856 | 0919 | 0939 | 0959 | 1019 | 1039 | 1059 | 1119 | 1139 | 1159 | 1219 | 1239 | 1259 | 1319 | 1339 | 1359 | 1419 | 1439 | 1459 | 1519 | 1539 | 1559 | 1622 | 1642 | 1702 | 1732 | 1752 | 1812 | 1837 | 1907 | 1932 | 2002 |
| 0639 | 0659 | 0720 | 0740 | 0740 | 0800 | 0800 | 0823 | 0823 | 0844 | 0844 | 0904 | 0924 | 0944 | 1004 | 1024 | 1044 | 1104 | 1124 | 1144 | 1204 | 1224 | 1244 | 1304 | 1324 | 1344 | 1404 | 1424 | 1444 | 1504 | 1524 | 1544 | 1604 | 1627 | 1647 | 1707 | 1737 | 1757 | 1817 | 1842 | 1911 | 1936 | 2006 |
| 0653 | 0713 | 0734 | 0755 | 0755 | 0816 | 0816 | 0839 | 0839 | 0859 | 0859 | 0919 | 0939 | 0959 | 1019 | 1039 | 1059 | 1119 | 1139 | 1159 | 1219 | 1239 | 1259 | 1319 | 1339 | 1359 | 1419 | 1439 | 1459 | 1519 | 1539 | 1559 | 1619 | 1642 | 1702 | 1722 | 1752 | 1812 | 1832 | 1855 | 1923 | 1948 | 2018 |
|
Townhill Park - Southampton
via Portswood
Saturdays
| Townhill Park (Pinefield Drive) |
| Witts Hill (Vanguard Road) |
| Bitterne Triangle (Cobden Bridge) |
| Portswood (Broadway) |
| Southampton (Hanover Buildings) |
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 0656 | 0726 | 0752 | 0812 | 0832 | 0852 | 0912 | 0932 | 0952 | 1012 | 1032 | 1052 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 | 1612 | 1632 | 1652 | 1712 | 1732 | 1752 | 1825 | 1855 | 1925 | 1955 |
| 0659 | 0729 | 0755 | 0815 | 0835 | 0855 | 0915 | 0935 | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1535 | 1555 | 1615 | 1635 | 1655 | 1715 | 1735 | 1755 | 1828 | 1858 | 1928 | 1958 |
| 0703 | 0733 | 0759 | 0819 | 0839 | 0859 | 0919 | 0939 | 0959 | 1019 | 1039 | 1059 | 1119 | 1139 | 1159 | 1219 | 1239 | 1259 | 1319 | 1339 | 1359 | 1419 | 1439 | 1459 | 1519 | 1539 | 1559 | 1619 | 1639 | 1659 | 1719 | 1739 | 1759 | 1832 | 1902 | 1932 | 2002 |
| 0707 | 0737 | 0804 | 0824 | 0844 | 0904 | 0924 | 0944 | 1004 | 1024 | 1044 | 1104 | 1124 | 1144 | 1204 | 1224 | 1244 | 1304 | 1324 | 1344 | 1404 | 1424 | 1444 | 1504 | 1524 | 1544 | 1604 | 1624 | 1644 | 1704 | 1724 | 1744 | 1804 | 1837 | 1906 | 1936 | 2006 |
| 0719 | 0749 | 0819 | 0839 | 0859 | 0919 | 0939 | 0959 | 1019 | 1039 | 1059 | 1119 | 1139 | 1159 | 1219 | 1239 | 1259 | 1319 | 1339 | 1359 | 1419 | 1439 | 1459 | 1519 | 1539 | 1559 | 1619 | 1639 | 1659 | 1719 | 1739 | 1759 | 1819 | 1852 | 1918 | 1948 | 2018 |
Townhill Park - Southampton
via Portswood
Sundays & Public Holidays
| Townhill Park (Pinefield Drive) |
| Witts Hill (Vanguard Road) |
| Bitterne Triangle (Cobden Bridge) |
| Portswood (Broadway) |
| Southampton (Hanover Buildings) |
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 0802 | 0902 | 0932 | 1002 | 1032 | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | 1402 | 1432 | 1502 | 1532 | 1602 | 1632 | 1702 |
| 0805 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 |
| 0809 | 0909 | 0939 | 1009 | 1039 | 1109 | 1139 | 1209 | 1239 | 1309 | 1339 | 1409 | 1439 | 1509 | 1539 | 1609 | 1639 | 1709 |
| 0814 | 0914 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | 1714 |
| 0829 | 0929 | 0959 | 1029 | 1059 | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 | 1429 | 1459 | 1529 | 1559 | 1629 | 1659 | 1729 |











